S.L.Technology 광분배기 / 광증폭기 /광송수신기
증폭 효율이 높고, 잡음지수가 낮으며 편광의존도가 매우 작은 광전송 장비의 운용 파장대에 최적화된 제품입니다
광분배기

PLC SPlitter1
Same Coupling Ratio | Symbol | Unit | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Center Wavelength | λc | nm | 1310 & 1550 | ||||||||||
Wavelength Bandwidth | WB | nm | ±40 | ||||||||||
Insertion Loss* | Max. | I / L | dB | 4.0 | 6.5 | 7.6 | 9.6 | 10.5 | 12.8 | 13.9 | 15.8 | 17.2 | 20.6 |
Typ. | dB | 3.8 | 6.2 | 7.3 | 9.4 | 10.2 | 12.5 | 13.5 | 15.4 | 16.5 | 20.2 | ||
Uniformity | Max. | U | dB | 0.5 | 0.6 | 0.6 | 0.8 | 1.0 | 1.0 | 1.4 | 1.5 | 1.6 | 2.5 |
PDL | Max. | PDL | dB | 0.2 | 0.23 | 0.25 | |||||||
Directivity | Min. | D | dB | 50 | |||||||||
Temperature Coefficient | Max. | TC | dB / ℃ | 0.003 | 0.004 | 0.005 | |||||||
Operating Temperature Range** | OTR | ℃ | -40 to +85 | ||||||||||
Storage Temperature Range** | STR | ℃ | -40 to +85 |

Multimode Coupler
Parameter | 50um/125um | 62.5um/125um | Unit | ||
---|---|---|---|---|---|
P Grade | E Grade | P Grade | E Grade | ||
Wavelength | 850 Or 1310 | nm | |||
Insertion Loss | ≤ 8.5 | ≤ 9.2 | ≤ 7.8 | ≤ 8.3 | dB |
Uniformity | ≤ 1.0 | ≤ 1.5 | ≤ 1.0 | ≤ 1.5 | dB |
Directivity | ≥ 40 | dB | |||
Operating Temperature | -40 ~ +85 | ℃ | |||
Storage Temperature | -40 ~ +85 | ℃ | |||
Package Dimension | 3x54 – Sus & 250um Bare Fiber | mm | |||
4x60 – Sus & 0.9mm tube | |||||
100x80x10 – ASB Box |

Wavelength Independent Coupler
50/50 Coupling Ratio | Symbol | Unit | Premium | Economic | |
---|---|---|---|---|---|
Center Wavelength | λc | nm | 1310 or 1550 | ||
Wavelength Bandwidth | WB | nm | ± 10 | ||
Insertion Loss* | Max. | I / L | dB | 3.4 | 3.6 |
Excess Loss* | Typ. | E / L | dB | 0.07 | 0.1 |
Uniformity | Max. | U | dB | 0.6 | 1.0 |
Polarization Dependent Loss | Max. | PDL | dB | 0.1 | 0.15 |
Directivity | Min. | D | dB | 50 | |
Temperature Coefficient | Max. | TC | dB | 0.002 | |
Operating Temperature Range** | OTR | dB / ℃ | -40 to +85 | ||
Storage Temperature Range** | STR | ℃ | -50 to +85 | ||
Package Dimensions | 0 | nm | 3.0(Φ) x 54(L) | ||
1 | 3.0(Φ) x 70(L) | ||||
2,3 | 17(W) x 85(L) x 7(H) |
광증폭기

EDFA
Performance | Condition | Min. | Typ. | Max. | |
---|---|---|---|---|---|
Operating wavelength range | (nm) | 1528 | 1563 | ||
Input power (pin) | (dBm) | -1.5 | 0 | +3.5 | |
Output power | (dBm) | +4 | +5 | ||
Noise figure | (dB) | ||||
Polarization dependent loss (PDL) | (dB) | 0.3 | |||
Polarization dependent gain (PDG) | (dB) | 0.3 | |||
Polarization mode dispersion (PMD) | (ps) | 0.3 | |||
Pump power leakage | (dB) | -30 | |||
Output & input isolation | (dB) | ||||
Return loss | (dB) | ||||
Operating temp | (℃) | 0 | 65 | ||
Storage temp | (℃) | -40 | +85 | ||
Operating humidity | (%) | +5 | +85 | ||
Power consumption, Un-cooled pump | (W) | 1.5 | |||
Fiber type | SMF-28, 900μm loose tube |
||||
Connector type | SC or FC or LC | ||||
Connector polish | UPC, or APC |

EDFA2
Performance | Condition | Min. | Typ. | Max. | |
---|---|---|---|---|---|
Operating wavelength range | (nm) | 1528 | 1563 | ||
Input power (pin) | (dBm) | -10 | 0 | +4 | |
Output power | (dBm) | Pin=0dBm | +13 | +23 | |
Noise figure | (dB) | Pin = - 6dBm | 4.5 | 5.0 | |
Polarization dependent loss (PDL) | (dB) | 0.3 | |||
Polarization dependent gain (PDG) | (dB) | 0.3 | |||
Polarization mode dispersion (PMD) | (ps) | 0.3 | |||
Pump power leakage | (dB) | -30 | |||
Output & input isolation | (dB) | 30 | |||
Return loss | (dB) | 40 | |||
Operating temp | (℃) | 0 | 65 | ||
Storage temp | (℃) | -40 | +85 | ||
Operating humidity | (%) | +5 | +85 | ||
Power consumption, Un-cooled pump | (W) | 1.5 | |||
Fiber type | SMF-28, 900μm loose tube |
||||
Connector type | SC or FC or LC | ||||
Connector polish | UPC, or APC |